From the manufacturer



![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Nuun Electrolytes | Nuun Electrolytes + Caffeine | Nuun Vitamins | Nuun Vitamins + Caffeine | Nuun Immunity | |
| Intended use | For exercise. Drink to replenish the electrolytes lost through sweat. | For exercise. Drink to replenish electrolytes lost through sweat, and boost energy. | For daily health. Drink anytime for wellness + hydration. | For daily health. Drink anytime for wellness + hydration, and an energy boost. | For immune system support. |
| What does it add to my water? | Optimal electrolytes, light flavor | Optimal electrolytes, light flavor, caffeine + b-vitamins | Vitamins + minerals, electrolytes, light flavor | Vitamins + minerals, electrolytes, light flavor, caffeine | Botanical blend of antioxidants and anti-inflammatories, 4 essential vitamins, electrolytes, light flavor |
| Unique benefits | Nuun Electrolytes hydrates and helps alleviate cramps, improve muscle function and mental acuity, and burn energy efficiently. | All the same benefits as Nuun Electrolytes, plus caffeine and b-vitamins that help maintain higher levels of energy and improve focus. | Nuun Vitamins contains 11 vitamins & minerals that most of us don’t get enough of, plus the optimal balance of electrolytes for everyday hydration and activity. | All the same benefits as Nuun Vitamins, plus caffeine to help maintain higher levels of energy and improve focus. | Nuun Immunity is a healthful blend of electrolytes, vitamins and botanicals that work to keep you hydrated and support your healthy immune system |
| When to use | When exercising (pre-workout, during, and post-workout), or anytime you’re sweating. | When exercising (pre-workout, during, and post-workout), or anytime you’re sweating – and need a boost of energy. | Drink whenever you’re at rest. 2-4 per day will help you reach optimal water intake and recommended DV of several vitamins. | Drink whenever you’re at rest, and also need a boost of energy. 2-4 per day will help you reach optimal water intake and recommended DV of several vitamins. | Daily, during travel, when you’re sick, or after high intensity workouts |
| Consumption rate (avg Nuun user) | 1 tube/2 weeks | 1 tube/2 weeks | 1 tube/week | 1 tube/week | 1 tube/2 weeks |
| Flavors | Tri-Berry, Lemon Lime, Strawberry Lemonade, Fruit Punch, Citrus Fruit, Grape, Orange, Tropical, Watermelon | Fresh Lime, Wild Berry, Cherry Limeade, Mango Orange | Tangerine Lime, Blueberry Pomegranate, Grapefruit Orange, Strawberry Melon | Blackberry Citrus, Ginger Lemonade | Blueberry Tangerine, Orange Citrus |
| Electrolyte/vitamin/botanical content | Sodium, potassium, magnesium, calcium | Sodium, potassium, magnesium, calcium, vitamin B2, B3, B5, B6, and B12 | Vitamin A, folic acid and vitamin B6, vitamin C, vitamin D, vitamin E, sodium, potassium, calcium, magnesium, chloride | Vitamin A, folic acid and vitamin B6, vitamin C, vitamin D, vitamin E, sodium, potassium, calcium, magnesium, chloride | Vitamin A, vitamin C, vitamin D, vitamin E, calcium, magnesium, chloride, sodium, potassium, elderberry extract, organic ginger powder, organic turmeric, echinacea purpurea |
| Calories | 10 per tablet | 10 per tablet | 10 per tablet | 10 per tablet | 15 per tablet |
| Carbohydrates | 4g per tablet | 4g per tablet | 3g per tablet | 3g per tablet | 4g per tablet |
| Tablets per tube | 10 tablets/tube | 10 tablets/tube | 12 tablets/tube | 12 tablets/tube | 10 tablets/tube |











Busha Browne - Traditional Jerk Seasoning - 4 Oz - TRADITIONAL JERK SEASONING - 4 OZ
Kirkland Signature Stretch -tite Plastic Food Wrap 3000 Square Feet - STRETCH -TITE PLASTIC FOOD WRAP
2 Pack of Musselmans Chunky Apple Sauce Plastic Jars, 24 Ounce
2 PACK of EPIC, Grass-Fed Beef Tallow, Cooking Fat, 11 Ounce Jar
EPIC, Grass-Fed Beef Tallow, Cooking Fat, 11 Ounce Jar - Grass-Fed Beef Tallow, Cooking Fat, 11 Ounce Jar
Oregons Wild Harvest, Milk Thistle, Organic, 90 VCaps - Milk Thistle, Organic, 90 VCaps 









There are no reviews yet.